For any immediate help with respect to any mechanical, electrical or plumbing complaints, please Raise a ticket using the HelpDesk option in the MyGate App.
You can also follow up by calling the HelpDesk at +91 79935 65580
Any works within the scope of the flat caused as a general issue will be attended to without any charges. However, any additional works that are related to the flat will be nominally charged.
Service Rate Card for Electrical Works
| S. No | Description of Work | Charges in ₹ |
|---|---|---|
| 1 | Socket installation | 0 |
| 2 | Switch installation | 0 |
| 3 | New Tube light fixation | 100 |
| 4 | Exhaust Fan installation | 100 |
| 5 | Ceiling Fan installation | 150 |
| 6 | Fan regulator replacement | 0 |
| 7 | ACCL installation for DG backup | 0 |
| 8 | 4 Pole MCB – New fixation | 200 |
| 9 | Single Pole MCB fixation | 0 |
| 10 | Earthing issues | 300 |
| 11 | Internet & DTH cable lining | 1000 |
| 12 | Extra Power point fixation | 200 |
| 13 | A/C power point fixation | 500 |
| 14 | Festival lights fixation | 500 |
| 15 | A/C power socket – wiring | 1000 |
Please note that all the above are service charges only and do not include material cost.
Service Rate Card for Plumbing Works
| S. No | Description of Work | Charges in ₹ |
|---|---|---|
| 1 | Wash room trap damage (New Replacement) | 1500 |
| 2 | Geyser fixation | 300 |
| 3 | Washing Machine fitting | 250 |
| 4 | Wash room Epoxy grouting (Each) | 2500* |
| 5 | Balcony Epoxy grouting (Each) | 2500* |
| 6 | W/C internal leakage | 5000 |
| 7 | New wash basin fixation | 500 |
| 8 | Kitchen blockage ( major issue ) | 2500 |
| 9 | Wash basin Mixture repair | 500 |
| 10 | RO Water Filter fixation | 500 |
| 11 | W/C leakage | 800 |
| 12 | Health faucet fixation | 0 |
| 13 | Normal tap fixation | 0 |
| 14 | Connecting pipe fixation | 0 |
| 15 | Peacock tap fixation | 0 |
| 16 | W/C- Siphon set/ Ball cock fixation | 200 |
| 17 | Wash basin removal | 250 |
Please note that all the above are service charges only and do not include material cost. Only those marked * have material cost included.
